Windows Detail | Hardware Detail | Applications | Networking | Volume Details | Alerts |
---|---|---|---|---|---|
Machine Information | General | Installed Apps | General | Usage | CPU Util High |
Upgrade Readiness | Processor | Installed MS Apps | UNC List | Partitions | Volume Space running low |
Users | Memory | Running Processes | Protocols | Application Used | |
Installed Hotfixes | Partitions | Active Setup | Servers | Application Installed | |
Startup Information | Disk Drives | Network Sessions | Application Removed | ||
Services | Video | Network Shares | Network Connection Lost | ||
Power | Network Clients | ||||
Devices | Network Adapters | ||||
IP Address List | |||||
WINS Servers |
An audit can contain the following types of information:
This website uses cookies that help the website to function and also to track how you interact with our website